Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 1Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 2Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 3Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 4Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 5Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 6Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 7Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 8Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 9Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 10Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 11Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 12Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 13
Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 1
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 1
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 2
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 3
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 4
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 5
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 6
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 7
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 8
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 9
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 10
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 11
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 12
  • Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black - Image 13

Sony E Mount E PZ 18-105mm F4 G OSS APS-C Lens (SELP18105G) | Power Zoom | for Videography & Photography, Black

By: Sony
SKU: B00ENZRQH8
Highlights
  1. A versatile mid-range zoom for APS-C-format E-mount cameras, this 18-105mm lens provides a wide-angle to short telephoto 27-157.5mm equivalent focal length that works for anything from vast landscapes to tight portraits to distant subjects.
  2. A constant f/4 maximum aperture offers consistent performance throughout the zoom range and also lends greater control over focus position for shallow depth of field techniques
  3. Two extra-low dispersion glass elements are featured in the lens design to help reduce chromatic aberrations and colour fringing for improved clarity and colour neutrality
  4. 2+1 Year Extended Warranty on registration on Alpha Community
  5. Three aspherical elements, including one Advanced Aspherical (AA), are incorporated in the lens design to reduce astigmatism, field curvature, coma, and other monochromatic aberrations
  6. Optical Steady Shot image stabilization helps to minimize the appearance of camera shake for sharper imagery when shooting handheld with slower shutter speeds; This stabilization system can also be combined with select camera's sensor-shift type image stabilization for more effective control of camera blur